Compact & Versatile
NRAK Series Compact DOAS
As buildings and city centers continue to evolve, rooftop space comes more at a premium. At NexGen, our drive to provide the best solutions for customers has led to the development of our all-new compact dedicated outdoor air system.
The NRAK Series delivers exceptional performance and versatility over its standard 3 – 90 ton range. Featuring a compact footprint with either vertical or horizontal discharge, it’s a perfect match for every application requiring dedicated outdoor air.
STANDARD & OPTIONAL
NRAK Series Features
- Capacity from 3 - 90 tons
- Airflow from 750 - 19,000 CFM
- Hinged, Double-Walled Access Doors
- 6-Row Intertwined Air Coils
- Modulating Reheat Circuit
- Switchable SubCooling Circuit
- Scroll Compressors with Lead VFD
- All-Digital Controls with BAS Integration
- Direct Drive EC Plenum Supply Blowers
- Modulating Electric or Gas Heat
- 2500 Hour Salt-Spray Rated Cabinet
- MicroChannel Condenser Coils
- Up to 6” of Media Filtration
- Multiple Service Access Points
- Reduced Cabinet Weight
- Compact Footprint
- 10,000 Hour Corrosion Protection (Optional)
- 2” Foam-Injected Double-Wall Construction (R-13)
Dimensions & Specifications
NRAK Series Capabilities
Model | Tonnage | Cabinet | Max airflow | Heat range | Length OA Only (A) | Length w/ return (A) | Length w/ wheel (A) | Width (b) | Height (c) |
---|---|---|---|---|---|---|---|---|---|
NRAK036 | 3 | Series 1 | 750 | up to 150 | 99.25 | 99.25 | N/A | 50.625 | 77.375 |
NRAK060 | 5 | Series 1 | 1,250 | up to 150 | 99.25 | 99.25 | N/A | 50.625 | 77.375 |
NRAK096 | 8 | Series 1 | 2,000 | up to 150 | 99.25 | 99.25 | N/A | 50.625 | 77.375 |
NRAK118 | 10 | Series 1 | 2,500 | up to 150 | 99.25 | 99.25 | N/A | 50.625 | 77.375 |
NRAK120 | 10 | Series 3 | 2,500 | up to 400 | 115.5 | 136.5 | 160.625 | 80.0 | 77.0 |
NRAK150 | 12 | Series 3 | 3,125 | up to 400 | 115.5 | 136.5 | 160.625 | 80.0 | 77.0 |
NRAK180 | 15 | Series 3 | 3,750 | up to 400 | 115.5 | 136.5 | 160.625 | 80.0 | 77.0 |
NRAK210 | 18 | Series 3 | 4,375 | up to 400 | 115.5 | 136.5 | 160.625 | 80.0 | 77.0 |
NRAK240 | 20 | Series 3 | 5,000 | up to 400 | 115.5 | 136.5 | 160.625 | 80.0 | 77.0 |
NRAK299 | 25 | Series 3 | 6,250 | up to 400 | 115.5 | 136.5 | 160.625 | 80.0 | 77.0 |
NRAK241 | 20 | Series 5 | 5,000 | up to 1200 | 151.875 | 185.125 | 209.625 | 85.0 | 98.0 |
NRAK300 | 25 | Series 5 | 6,250 | up to 1200 | 151.875 | 185.125 | 209.625 | 85.0 | 98.0 |
NRAK360 | 30 | Series 5 | 7,500 | up to 1200 | 151.875 | 185.125 | 209.625 | 85.0 | 98.0 |
NRAK420 | 35 | Series 5 | 8,750 | up to 1200 | 151.875 | 185.125 | 209.625 | 85.0 | 98.0 |
NRAK540 | 45 | Series 5 | 11,000 | up to 1200 | 151.875 | 185.125 | 209.625 | 85.0 | 98.0 |
NRAK541 | 45 | Series 7 | 11,250 | up to 1200 | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
NRAK600 | 50 | Series 7 | 12,500 | up to 1200 | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
NRAK660 | 55 | Series 7 | 13,750 | up to 1200 | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
NRAK720 | 60 | Series 7 | 15,000 | up to 1200 | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
NRAK840 | 65 | Series 7 | 17,500 | up to 1200 | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
NRAK960 | 80 | Series 7 | 18,500 | up to 1200 | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
NRAK09T | 90 | Series 7 | 19,000 | up to 1200 | 206.75 | 239.75 | 271.4375 | 100.0 | 110.0 |
Select a series and swipe to see more information regarding the dimensions for each model.
Model
Tonnage
Cabinet
Max airflow
Heat range
Length OA
Only (A)
Only (A)
Length w/
return (A)
return (A)
Length w/
wheel (A)
wheel (A)
Width (b)
Height (c)